Starting Cash
$1,000.00
Ending Cash
$981.72
Net Return
-1.83%
Execution Dates
03/06/2022 to 2022-06-10
Rank Ticker Alloc ($) Buy Price Sell Price Shares Net P&L ($)
1 AR $20.00 $44.96 $45.08 0.4448 $0.05
2 TPL $20.00 $186.43 $190.32 0.1073 $0.42
3 EQT $20.00 $47.99 $47.96 0.4168 $-0.01
4 BE $20.00 $18.22 $17.05 1.0977 $-1.28
5 DINO $20.00 $52.84 $56.37 0.3785 $1.34
6 DY $20.00 $95.95 $94.17 0.2084 $-0.37
7 APA $20.00 $48.30 $48.81 0.4141 $0.21
8 CDE $20.00 $4.17 $4.05 4.7962 $-0.58
9 DT $20.00 $40.98 $41.36 0.4880 $0.19
10 FANG $20.00 $154.66 $155.49 0.1293 $0.11
11 TTWO $20.00 $126.97 $127.95 0.1575 $0.15
12 SLB $20.00 $47.47 $47.21 0.4213 $-0.11
13 EOG $20.00 $142.48 $144.00 0.1404 $0.21
14 GNRC $20.00 $268.88 $261.50 0.0744 $-0.55
15 EXE $20.00 $98.79 $98.17 0.2025 $-0.13
16 COP $20.00 $118.12 $116.83 0.1693 $-0.22
17 XOM $20.00 $99.09 $100.46 0.2018 $0.28
18 MPC $20.00 $105.62 $108.34 0.1894 $0.52
19 VLO $20.00 $135.42 $140.51 0.1477 $0.75
20 PWR $20.00 $129.12 $126.60 0.1549 $-0.39
21 DOCN $20.00 $47.67 $42.45 0.4196 $-2.19
22 HAL $20.00 $41.95 $40.49 0.4768 $-0.70
23 DPZ $20.00 $368.12 $380.50 0.0543 $0.67
24 HIMS $20.00 $4.06 $3.85 4.9261 $-1.03
25 DRS $20.00 $12.42 $11.98 1.6103 $-0.71
26 FICO $20.00 $420.45 $401.81 0.0476 $-0.89
27 PODD $20.00 $212.57 $221.21 0.0941 $0.81
28 SNPS $20.00 $327.68 $305.39 0.0610 $-1.36
29 COKE $20.00 $60.30 $58.24 0.3317 $-0.68
30 DECK $20.00 $45.10 $45.00 0.4435 $-0.04
31 TKO $20.00 $66.70 $63.64 0.2999 $-0.92
32 CELH $20.00 $22.83 $20.50 0.8760 $-2.04
33 DELL $20.00 $51.02 $49.16 0.3920 $-0.73
34 BWXT $20.00 $51.26 $53.10 0.3902 $0.72
35 NEE $20.00 $78.69 $75.91 0.2542 $-0.71
36 CRWD $20.00 $162.10 $169.32 0.1234 $0.89
37 AMT $20.00 $266.73 $251.01 0.0750 $-1.18
38 DVN $20.00 $77.02 $74.06 0.2597 $-0.77
39 ON $20.00 $62.94 $60.14 0.3178 $-0.89
40 CRM $20.00 $184.91 $178.45 0.1082 $-0.70
41 CACI $20.00 $286.32 $274.37 0.0699 $-0.83
42 EA $20.00 $141.00 $133.44 0.1418 $-1.07
43 IR $20.00 $48.85 $46.44 0.4094 $-0.99
44 VEEV $20.00 $187.97 $183.66 0.1064 $-0.46
45 APD $20.00 $252.27 $248.20 0.0793 $-0.32
46 FTAI $20.00 $17.87 $16.94 1.1192 $-1.04
47 ERIE $20.00 $170.88 $174.82 0.1170 $0.46
48 RMD $20.00 $208.31 $208.51 0.0960 $0.02
49 EPD $20.00 $28.10 $27.62 0.7117 $-0.34
50 FSLR $20.00 $74.93 $68.00 0.2669 $-1.85
🤖 AI Validation Payload (ticker,begindate,beginprice,enddate,endprice)